Whitchurch-Stouffville · Fees and chargeswritten

Development Charges Guide

Published by Town of Whitchurch-Stouffville under Development Charges Costs

Alias
Development Charge rates
Window
May 21, 2026 – June 30, 2026
Applies to
any

This edition of the Town of Whitchurch-Stouffville's development charges guide states on its face that it is effective from May 21, 2026 and expires the day ending June 30, 2026 or earlier. It combines York Region's, the Town's and the York school boards' charges into one table, broken out by residential unit type and by non-residential use per square foot of gross floor area, and by whether the property has water service, sewer service, or both. A companion guide, effective from July 1, 2026, carries the next set of indexed rates.

What it covers

  • York Region Public Services
  • Whitchurch-Stouffville Public Services
  • York Education School Boards
Check this against the municipality before you rely on it. DocHub collects what a municipality published; it cannot tell you what is in force today. A newer version may exist, may be titled differently, or may not be posted publicly at all.
Publisher
Town of Whitchurch-Stouffville
Category
Fees and charges
Published under
Development Charges Costs — the municipality's own heading
Required for
Building permit issuance triggering development charges
Tags
feesdevelopment-chargesrate-schedule

Published version history

  1. May 21, 2026 - June 30, 2026open
  2. January 1, 2026 - June 30, 2026open
  3. November 10, 2025 - June 30, 2026open
  4. July 1, 2025 - November 7, 2025open
  5. November 20, 2024 - June 30, 2025open
  6. November 8 - November 19, 2024open
  7. January 1 - June 30, 2024open
  8. November 8, 2023 - June 30, 2024open
  9. July 1 - November 7 2023open
  10. June 17 - June 30, 2023open
  11. November 29, 2022 - June 30, 2023open
  12. July 1, 2022 - November 6, 2022open
  13. June 17, 2022 - June 20, 2022open
  14. July 1, 2021 - November 7, 2021open
  15. November 9, 2020 - June 30, 2021open
  16. July 1, 2020 - November 8, 2020open
  17. November 8, 2019 - June 30, 2020open
  18. July 1, 2019 - November 7, 2019open
  19. March 1, 2019 - June 30, 2019open
  20. November 8, 2018 - February 28, 2019open
  21. July 1, 2018 - November 7, 2018open
  22. January 1, 2018 - June 30, 2018open
  23. November 8, 2017 - December 31, 2017open
  24. June 17, 2017 - December 31, 2017open
  25. June 17, 2017 - November 7, 2017open
  26. March 1, 2017 - June 16, 2017open
  27. January 1, 2017 - February 28, 2017open
Development Charges GuideOpen at townofws.ca

Pick a document. It opens here as the real file — you can select its text, search inside it, follow its own links, and every page is present.